Credits
Credits pay for some Droopify features; in Profile & Billing you see your balance, the history and how to get more.
What credits are for
Credits pay for tracking codes conversion (Preferences & Tools), AI optimization of listings and Connect Order (Connect Order). If you don't have enough credits, the operation does not happen.
Credits
The Credits panel shows two balances:
| Balance | How it works |
|---|---|
| Monthly Credits | Included in the plan. At every renewal the balance goes back to the plan amount: unused credits do not add up. When you move to a more expensive plan you get the difference between the two plans right away (Changing plan) |
| Purchased Credits | Bought separately. They do not expire |
Droopify uses monthly credits first, then purchased ones. How many monthly credits each plan includes: Plan and subscription.
Buy Extra Credits
Extra Credits in the profile menu opens the Buy Extra Credits page.
- Pick a package, or another amount from the Choose Package menu.
- Click Purchase Credits and complete the one-time payment on the payment page.
The credits you buy are added to Purchased Credits. Packages and prices:
| Package | Credits | Price | Cost per credit |
|---|---|---|---|
| 25 Credits | 25 | €5.99 | €0.24 |
| 50 Credits | 50 | €9.99 | €0.20 |
| 100 Credits | 100 | €16.99 | €0.17 |
| 200 Credits | 200 | €23.99 | €0.12 |
| 500 Credits | 500 | €54.99 | €0.11 |
| 750 Credits | 750 | €74.99 | €0.10 |
| 1000 Credits | 1,000 | €89.99 | €0.09 |
| 2000 Credits | 2,000 | €159.99 | €0.08 |
Credits History
The Credits History panel lists the movements newest first, 50 per page.
| Column | What it shows |
|---|---|
| Payment | The reason for the movement |
| Date | When it happened |
| Amount | Yellow if spent, green with a + sign if added |
| More Info | The converted tracking number, if any |
| Reason | Meaning |
|---|---|
| Tracking Conversion | Conversion of a tracking number |
| Extra Credits Purchased | Purchase of a package |
| Plan Credits Recharge | Monthly credits recharged at renewal or on a plan change |
| Order Connected to Supplier | Connection of an eBay order to the supplier order: Connect Order by hand or the automatic order connecting it (0.5 credits) |
| AI Listing Rewrite | AI optimization of a listing |
| AI Listing Rewrite Refund | Credits returned for an AI optimization that failed |
If you have no movements yet, No credits history found appears. To download the history as CSV: Exporting your data.