# Plan and subscription

> The Droopify Your Plan panel: plan name and price, included limits, renewal date, subscription statuses and failed payments.

Source: https://docs.droopify.co/en/subscription-and-plan
Last updated: 2026-10-16

The **Your Plan** panel in **Profile & Billing** shows your active plan, its limits and the subscription status.

## Your Plan

At the top you see the plan name, the subscription status and the monthly price. Under the panel title there is the next renewal date (**Renews on …**).

Under the price you find the limits included in the plan:

| Limit | Meaning |
|---|---|
| **… eBay Stores** | How many eBay stores you can connect (**Unlimited** in the larger plans) |
| **… Amazon Accounts** | How many Amazon accounts you can connect as supplier accounts |
| **Inventory capacity of … products** | How many listings you can have in your inventory |
| **… monthly credits** | The credits you get at every renewal ([Credits](https://docs.droopify.co/en/credits)) |

Plans and prices:

| Plan | Price | Max Products | eBay Stores | Supplier Accounts | Monthly Credits |
| --- | --- | --- | --- | --- | --- |
| Starter 200 | €12.99/month | 200 | 1 | 1 | 50 |
| Beginner 400 | €24.99/month | 400 | 3 | 3 | 100 |
| Advanced 800 | €39.99/month | 800 | Unlimited | 3 | 150 |
| Expert 1.4K | €52.99/month | 1,400 | Unlimited | 5 | 200 |
| Enterprise 2K | €69.99/month | 2,000 | Unlimited | 5 | 300 |
| Enterprise 4K | €124.99/month | 4,000 | Unlimited | 8 | 400 |
| Enterprise 6K | €184.99/month | 6,000 | Unlimited | 10 | 500 |
| Enterprise 8K | €244.99/month | 8,000 | Unlimited | 15 | 600 |
| Enterprise 10K | €299.99/month | 10,000 | Unlimited | 20 | 750 |
| Enterprise 15K | €429.99/month | 15,000 | Unlimited | 20 | 1,000 |
| Enterprise 20K | €569.99/month | 20,000 | Unlimited | 25 | 1,350 |
| Enterprise 30K | €749.99/month | 30,000 | Unlimited | 30 | 1,800 |
| Enterprise 40K | €999.99/month | 40,000 | Unlimited | 35 | 2,250 |
| Enterprise 50K | €1,199.99/month | 50,000 | Unlimited | 40 | 2,700 |

The limit counts the products monitored by Droopify.

Need more than 50,000 products? [Contact support](https://www.droopify.co/en/contact) for a custom plan.

## Subscription statuses

| Status | Meaning |
|---|---|
| **Free Trial** | You are in the free trial period |
| **Active** | Subscription paid and running |
| **Expiring** | You cancelled the subscription: it stays active until the end of the period already paid ([Cancelling the subscription](https://docs.droopify.co/en/cancel-subscription)) |
| **Payment Failed** | The last payment did not go through |
| **Expired** / **Not Active** | The subscription is not active: to use the dashboard you have to choose a plan |

## Panel buttons

- **Edit Subscription** opens the plans page, where you can change plan or end the free trial ([Changing plan](https://docs.droopify.co/en/change-plan)).
- The clock icon opens the billing portal, with invoices and payment method.

## Payment Failed

If a subscription payment does not go through, instead of the dashboard you see the **Payment Failed** page.

1. Click **Retry Payment**: the billing portal opens.
2. Update your payment method and pay the outstanding invoice.

From the same page you can also cancel the subscription or leave with **Log Out**. Once the payment succeeds the status goes back to **Active** and the dashboard is available again.

The other parts of the page: [Profile & Billing](https://docs.droopify.co/en/profile-and-billing).
