# Prices

> Droopify plans and prices, the 14-day free trial, what monthly credits pay for, how many credits each feature costs and the Extra Credits packages.

Source: https://docs.droopify.co/en/prices
Last updated: 2026-10-20

This page sums up Droopify plans, the free trial, credits and the Extra Credits packages.

## Plans

Every plan includes all Droopify features and is billed monthly. Plans differ only in their limits: products in the inventory, eBay stores and supplier accounts you can connect, monthly credits.

| Plan | Price | Max Products | eBay Stores | Supplier Accounts | Monthly Credits |
| --- | --- | --- | --- | --- | --- |
| Starter 200 | €12.99/month | 200 | 1 | 1 | 50 |
| Beginner 400 | €24.99/month | 400 | 3 | 3 | 100 |
| Advanced 800 | €39.99/month | 800 | Unlimited | 3 | 150 |
| Expert 1.4K | €52.99/month | 1,400 | Unlimited | 5 | 200 |
| Enterprise 2K | €69.99/month | 2,000 | Unlimited | 5 | 300 |
| Enterprise 4K | €124.99/month | 4,000 | Unlimited | 8 | 400 |
| Enterprise 6K | €184.99/month | 6,000 | Unlimited | 10 | 500 |
| Enterprise 8K | €244.99/month | 8,000 | Unlimited | 15 | 600 |
| Enterprise 10K | €299.99/month | 10,000 | Unlimited | 20 | 750 |
| Enterprise 15K | €429.99/month | 15,000 | Unlimited | 20 | 1,000 |
| Enterprise 20K | €569.99/month | 20,000 | Unlimited | 25 | 1,350 |
| Enterprise 30K | €749.99/month | 30,000 | Unlimited | 30 | 1,800 |
| Enterprise 40K | €999.99/month | 40,000 | Unlimited | 35 | 2,250 |
| Enterprise 50K | €1,199.99/month | 50,000 | Unlimited | 40 | 2,700 |

The limit counts the products monitored by Droopify.

Need more than 50,000 products? [Contact support](https://www.droopify.co/en/contact) for a custom plan.

Your current plan, its limits and the subscription status are in the **Your Plan** panel ([Plan and subscription](https://docs.droopify.co/en/subscription-and-plan)).

## Free trial

The free trial lasts 14 days and starts when you sign up, only once.

| Question | Answer |
|---|---|
| **Which plans** | Only plans up to **Expert 1.4K**; for larger plans the subscription is paid from the start |
| **What it includes** | All features and the monthly credits of the chosen plan |
| **Changing plan during the trial** | Free towards plans smaller than **Expert 1.4K**: you pay the new plan when the trial ends. If you move to a plan with more monthly credits you receive the difference |
| **When the trial ends** | The chosen plan renews as a paid plan, with the payment method you entered when you signed up |

To end the trial early, click **End Free Trial** on the plans page: your current plan becomes paid right away. To move to **Expert 1.4K** or a larger plan during the trial, the button is **End Trial & Upgrade**: the trial ends and you pay right away. Steps and errors: [Changing plan](https://docs.droopify.co/en/change-plan).

An eBay store already used for another free trial can only be connected after clicking **End free trial now**.

## Credits

Credits pay for three features. The cost is also shown in the dashboard, on the confirmation button or in the setting.

| Feature | Cost |
|---|---|
| Tracking codes conversion with Aquiline Tracking | 1 credit per conversion |
| AI optimization of drafts and listings (**Improve with AI**) | 0.5 credits per product, whatever fields you choose |
| **Connect Order**, by hand or done by the automatic order | 0.5 credits per order |

- **Monthly Credits** are included in the plan: at each renewal the balance goes back to the plan amount and unused credits don't add up.
- **Purchased Credits** are bought separately and never expire.
- Droopify uses monthly credits first, then purchased ones.
- If you don't have enough credits, the operation doesn't run and **You've run out of credits!** appears ([Out of credits](https://docs.droopify.co/en/out-of-credits)).

> **Note**:
>
> Credits, monthly or purchased, cannot be transferred to another account and cannot be refunded: see [Can I transfer my credits to another account or get a refund?](https://docs.droopify.co/en/can-i-transfer-or-get-a-refund-for-my-credits).

Balance and history: [Credits](https://docs.droopify.co/en/credits).

## Extra Credits

Extra Credits packages are bought with a one-time payment, with no renewal. The credits are added to **Purchased Credits** and stay until you use them, even if you change plan.

| Package | Credits | Price | Cost per credit |
| --- | --- | --- | --- |
| 25 Credits | 25 | €5.99 | €0.24 |
| 50 Credits | 50 | €9.99 | €0.20 |
| 100 Credits | 100 | €16.99 | €0.17 |
| 200 Credits | 200 | €23.99 | €0.12 |
| 500 Credits | 500 | €54.99 | €0.11 |
| 750 Credits | 750 | €74.99 | €0.10 |
| 1000 Credits | 1,000 | €89.99 | €0.09 |
| 2000 Credits | 2,000 | €159.99 | €0.08 |

To buy them, open **Extra Credits** from the profile menu at the top right, pick a package and click **Purchase Credits**.

## Payments and subscription

| What you want to do | Page |
|---|---|
| Move to a larger or smaller plan | [Changing plan](https://docs.droopify.co/en/change-plan) |
| Cancel or reactivate the subscription | [Cancelling the subscription](https://docs.droopify.co/en/cancel-subscription) |
| See plan status and renewal | [Plan and subscription](https://docs.droopify.co/en/subscription-and-plan) |
| Change payment method or see invoices | [Profile & Billing](https://docs.droopify.co/en/profile-and-billing) |

If a subscription payment fails, you can't change plan until you pay the outstanding invoice.
